Statement of financial condition

Posted

City of Powell Public Notice
Interim Statement of Financial Condition- Budgetary Basis (unaudited)
July 1, 2021 - December 31, 2021
Revenues
Fund Budget Actual % Received
General Fund $7,133,845 $3,787,401 53%
Economic Development $2,680,194 $27,948 1%
Capital Project Fund $3,000 $2,235 74%
Water Fund $1,797,909 $973,960 54%
Wastewater Fund $815,733 $403,504 49%
Sanitation Fund $1,500,217 $799,499 53%
Electric Fund $7,065,664 $4,715,592 67%
Fiber Fund $427,905 $230,786 54%
Total $21,424,467 $10,940,924 51%
Expenditures
Fund Budget Actual % Expended
General Fund $8,390,619 $3,738,957 45%
Economic Development $2,713,724 $25,000 1%
ARPA Fund $105,000 $40,356 38%
Capital Project Fund $14,500 $14,500 100%
Water Fund $1,689,353 $853,267 51%
Wastewater Fund $715,629 $278,953 39%
Sanitation Fund $1,818,897 $1,081,488 59%
Electric Fund $8,695,327 $4,368,033 50%
Fiber Fund $404,525 $63,878 16%
Total $24,547,574 $10,464,432 43%
Publ., Thurs., Jan. 20, 2022
!@#

Comments