Piranhas succeed in Banana Split Sprint

Posted 7/7/22

Powell Piranha swimmers get one opportunity to perform in front of the home crowd during the summer — hosting the Banana Split Sprints in Powell on June 23, dueling with Cody to help establish …

This item is available in full to subscribers.

Please log in to continue

E-mail
Password
Log in

Piranhas succeed in Banana Split Sprint

Posted

Powell Piranha swimmers get one opportunity to perform in front of the home crowd during the summer — hosting the Banana Split Sprints in Powell on June 23, dueling with Cody to help establish sprinting times in the short summer season.

A smaller meet allowed for a lot of top finishes for Piranha swimmers, and two swimmers placed first in all of their races.

Charlee Brence won all five of her races at the 16-year-old division, placing first in her age for the 50 free, 100 IM, 50 fly, 100 free and 100 fly. Brence earned a qualifying time to the summer state championship meet with a 29.84 in the 50 free.

Lynea Christensen won all five events at the 11-year-old level, winning the 100 IM, 25 breast, 50 breast, 25 free and 25 fly.

Karee Cooley earned four first-place finishes in five events, as she won the 100 IM, 25 back, 50 breast and 25 fly.

Jake Williams won the 100 IM, 50 breast, 25 free and 25 fly.

Sam Williams won the 25 back, 25 breast, 25 free and 50 back.

Rui Parker placed first in the 100 IM, 25 back and 25 fly.

Kinley Cooley earned first place in three of her five events, winning the 100 breast, 100 back and the 50 breast.

Trystan Preator finished with three first-place finishes in the 100 back, and the 100 and 200 freestyles.

Addy Powell finished first in the 50 back, 100 back and the 200 free.

Eleven other Piranhas earned at least one first-place finish in the dual.

   

Full results from the Banana Split Sprint:

* Denotes state qualifying time

Baylee Brence (16): 3. 50 free 30.37*, 1. 100 free 1:08.31, 2. 100 back 1:24.34, 1. 50 back 37.66, 1. 200 free 2:36.46

Charlee Brence (16): 1. 50 free 29.84*, 1. 100 IM 1:21.55, 1. 50 fly 33.08, 1. 100 free 1:12.27, 1. 100 fly 1:17.93

Emma Brence (16): 5. 50 free 36.16, 2. 100 IM 1:25.05, 2. 50 fly 37.03, 3. 100 back 1:29.19

Kathryn Brence (16): 4. 50 free 33.93, 3. 100 IM 1:26.50, 2. 100 breast 1:26.94, 2. 100 free 1:20.59, 2. 50 breast 41.90

Lynea Christensen (11): 1. 100 IM 1:38.66, 1. 25 breast 22.84, 1. 50 breast 50.49, 1. 25 free 17.18, 1. 25 fly 19.16

Karee Cooley (14): 1. 100 IM 1:14.58, 1. 25 back 15.50, 2. 50 fly 32.66, 1. 50 breast 39.49, 1. 25 fly 14.23

Kinley Cooley (15): 2. 50 free 30.18*, 1. 100 breast 1:25.03*, 1. 100 back 1:13.75*, 1. 50 breast 38.96, 2. 50 back 38.72

Kaitlin Diver (14): 2. 50 free 29.35*, 3. 100 IM 1:16.55, 1. 50 fly 32.14, 1. 25 free 13.55, 2. 25 fly 14.58

Kobus Diver (16): 2. 100 IM 1:05.04, 2. 25 breast 14.10, 2. 50 breast 32.83, 1. 25 free 11.50, 1. 200 free 2:06.28*

Kaylen Greenwald (13): 4. 100 IM 1:22.60, 1. 100 breast 1:31.52, 3. 100 back 1:27.72, 2. 50 back 37.18

Levi Hawley (14): 4. 50 free 31.34, 1. 25 back 17.31, 2. 100 free 1:15.24, 2. 25 fly 15.90

Claire Hultgren (12): 1. 25 back 22.91, 2. 100 breast 2:31.72, 2. 25 breast 30.33, 2. 25 free 22.19, 2. 25 fly 29.70

Kate Miller (14): 1. 25 breast 19.24, 1. 100 free 1:12.44, 2. 50 breast 43.72, 2. 25 free 22.19, 2. 25 fly 29.70

Rui Parker (17): 2. 50 free 25.22*, 1. 199 IM 1:04.28, 1. 25 back 14.67, 1. 25 fly 12.22

Addy Powell (14): 3. 50 free 30.47*, 2. 100 free 1:07.44*, 1. 100 back 1:18.62, 1. 50 back 36.40, 1. 200 free 2:44.68

Zaiden Powell (11): 4. 50 free 45.60, 1. 100 free 1:41.22, 1. 100 back 2:01.05, 2. 50 breast 1:11.81, 2. 50 back 55.87

Eli Preator (10): 3. 50 free 47.12, 1. 25 back 23.18, 2. 25 free 20.18, 3. 50 back 53.31

Trystan Preator (13): 3. 50 free 30.37, 2. 100 breast 1:47.01, 1. 100 back 1:27.58, 1. 100 free 1:12.68, 1. 200 free 2:49.27

Gabe Rose (16): 4. 100 IM 1:09.24, 1. 50 fly 29.97, 4. 50 breast 36.47, 1. 100 fly 1:07.55, 3. 25 fly 13.46

David Stensing (14): 5. 50 free 35.58, 2. 25 back 20.72, 2. 100 back 1:40.43, 1. 25 free 15.46, 1. 50 back 45.24

Michael Stensing (12): 3. 50 free 42.81, 2. 50 fly 1:00.81, 2. 100 free 1:43.78, 1. 25 fly 27.59

Jake Williams (9): 1. 100 IM 1:53.81, 1. 50 breast 58.81, 1. 25 free 20.16, 4. 50 back 58.12

Sam Williams (11): 2. 50 free 36.55, 1. 25 back 21.46, 1. 25 breast 22.87, 1. 25 free 16.09, 1. 50 back 49.22

Sam Young (14): 7. 50 free 40.05, 4. 100 free 1:32.58, 4. 50 breast 1:02.40, 3. 50 back 50.74

Comments