Financial condition statement

Posted

City of Powell Public Notice
Interim Statement of Financial Condition- Budgetary Basis (unaudited)
July 1, 2022 - December 31, 2022
Revenues
Fund Budget Actual % Received
General Fund $8,069,248 $3,976,057 49%
Economic Development $55,970 $28,778 51%
Capital Project Fund $1,825 $10,905 598%
Water Fund $1,950,700 $993,008 51%
Wastewater Fund $840,200 $409,416 49%
Sanitation Fund $1,848,933 $958,838 52%
Electric Fund $7,254,200 $3,694,372 51%
Fiber Fund $488,540 $234,200 48%
Total $20,509,616 $10,305,574 50%
Expenditures
Fund Budget Actual % Expended
General Fund $8,838,410 $3,977,755 45%
Economic Development $104,000 $4,274 4%
ARPA Fund $966,848 $19,117 2%
Capital Project Fund $20,000 $- 0%
Water Fund $1,693,531 $856,456 51%
Wastewater Fund $732,411 $325,175 44%
Sanitation Fund $1,766,164 $970,076 55%
Electric Fund $7,199,589 $3,633,336 50%
Fiber Fund $532,320 $35,469 7%
Total $21,853,273 $9,821,659 45%


Publ., Thurs., Jan. 19, 2023

Comments