City financial condition statement

Posted

City of Powell Public Notice
Interim Statement of Financial Condition- Budgetary Basis (unaudited)
July 1, 2019 - December 31, 2019
Revenues
Fund Budget Actual % Received
General Fund 6,917,522 3,801,070 55%
Economic Development 2,680,19 28,716 1%
Capital Project Fund 10,000 12,716 127%
Water Fund 1,904,11 921,956 48%
Wastewater Fund 819,078 389,77 48%
Sanitation Fund 1,459,904 772,156 53%
Electric Fund 7,315,868 3,483,254 48%
Fiber Fund 353,000 193,797 55%
Total 21,459,688 9,603,440 45%
Expenditures
Fund Budget Actual % Expended
General Fund 7,699,143 4,074,088 53%
Economic Development 2,713,724 25,000 1%
Capital Project Fund 2,600,000 2,006,114 77%
Water Fund 1,652,239 796,875 48%
Wastewater Fund 750,144 313,310 42%
Sanitation Fund 1,457,527 762,952 52%
Electric Fund 7,297,429 3,169,045 43%
Fiber Fund 344,900 59,087 17%
Total 24,515,106 11,206,471 46%

Publ., Tues., Jan. 28, 2020

Comments