PCSD 1 budget hearing

Posted

NOTICE OF HEARING ON PARK COUNTY SCHOOL DISTRICT
NUMBER ONE BUDGET
Notice is hereby given that a public hearing on the proposed budget for Park County School District Number One for the fiscal year ending June 30, 2023, which is now being considered by the Board of Trustees of Park County School District One, will be held at Powell, Wyoming on the 18TH day of July, 2022 at six o’clock p.m. in the Board Room at the School District Support Administration Building at which time any and all persons interested may appear and be heard respecting such budget. Final FY23 budget numbers and actual FY22 numbers will be presented to the Board of Trustees for their consideration at that time.
2019-2020 2020-2021 2021-2022 2022-2023
Actual Actual Expected Actual Prelim Budget
Expenditures Revenue Expenditures Revenue Expenditure Revenue Expenditures Revenue
General Fund $27,995,810 $27,957,095 28,027,572 $28,035,342 $28,996,110 $30,484,486 $29,571,240 $27,137,780
Special Revenue $1,897,715 $3,016,010 $3,770,443 $4,530,723 $5,085,076 $5,242,684 $9,038,000 $9,107,601
Capital Projects $659,825 $79,385 $787,076 $381,401 $412,893 $1,246,731 $916,500 $72,200
Enterprise $840,247 $888,855 $985,109 $1,137,571 $1,016,488 $1,181,139 $1,265,185 $938,480
Trust Fund $3,049 $9,272.07 $40,372 $4,023 $9,690 $3,940.61 $25,000 $22,500
Agency Fund $235,465 $246,261 $229,270 $262,659 $273,030 $303,854 $310,000 $265,000


Board of Trustees of Park County School District Number One
Kim Dillivan, Chairman
Publ., Tues., July 12, 2022

Comments