Hernandez, Lee win club championships

Posted 8/18/20

Powell Golf Club hosted its annual club championships over the weekend, with titles in the men’s, ladies’, senior men and super seniors.

In the men’s division, West Hernandez …

This item is available in full to subscribers.

Please log in to continue

E-mail
Password
Log in

Hernandez, Lee win club championships

Posted

Powell Golf Club hosted its annual club championships over the weekend, with titles in the men’s, ladies’, senior men and super seniors.

In the men’s division, West Hernandez won with a score of 144 (even par), shooting 73 and 71 on Saturday and Sunday, respectively. He finished four strokes ahead of Chris Manning, who shot a 148.

A gross score of 173 won Laurie Lee the ladies’ and senior ladies’ championships. Three strokes behind, Kami Scott came in second in the ladies’ division with a 176.

Rich Olmsted shot an 82 on both days (164 gross), allowing him to win the crown in the senior men’s division. Dick Fisher placed second in that division with a score of 172.

In the super senior men’s group, Craig Evans logged a score of 166, earning him the win. Larry Hedderman ended the tournament just two strokes behind him at 168.

  

Full results:

Men’s flight:

1. West Hernandez E 73 71 144

2. Chris Manning +4 76 72 148

3. Mike Bohlman +10 78 76 154

4. Ryan Tobin +13 77 80 157

5. Charlie Cooley +18 80 82 162

T6. Thomas Scott +23 81 86 167

T6. Shawn Warner +23 85 82 167

8. Jason Quigley +26 87 83 170

9. Nathan Spitzer +31 89 86 175

T10. Charlie Marchant +35 89 90 179

T10. Patrick Croft +35 91 88 179

12. Brock Frates +44 97 91 188

13. Toby Bonner +50 94 100 194

14. Casey Borcher +72 102 114 216

  

Ladies’ flight:

1. Laurie Lee +29 84 89 173

2. Kami Scott +32 88 88 176

3. Cameron Frates +34 95 83 178

4. Mary Lewis +37 94 87 181

5. Teresa Eicher +38 94 88 182

6. Tanya Bonner +64 103 105 208

7. Dana Kinney +78 110 112 222

8. Sue Blankenship +85 112 117 229

  

Senior men’s flight:

1. Rich Olmsted +20 82 82 164

2. Dick Fisher +28 85 87 172

3. Clark Jeffs +33 89 88 177

4. Mike Foulger +37 95 86 181

5. Tracy Copenhaver +40 92 92 184

6. Mike Dusenberry +41 82 103 185

  

Super senior men’s flight:

1. Craig Evans +22 79 87 166

2. Larry Hedderman +24 83 85 168

3. John Chase +30 84 90 174

4. Marc Saylor +32 87 89 176

5. Lloyd Snyder +33 92 85 177

6. Bob Mason +34 85 93 178

7. Jim Tobin +35 87 92 179

8. Thom Seliga +43 94 93 187

9. James Caffro +66 101 109 210

10. Gary Ladd +80 109 115 224

Powell Golf Club

Comments