City of Powell financial condition
City of Powell Public Notice
Interim Statement of Financial Condition- Budgetary Basis (unaudited)
July 1, 2024 - December 31, 2024
Revenues
Fund Budget Actual % Received
General Fund $8,985,842 $4,502,682 50%
Economic Development $60,229 $30,172 50%
Capital Project Fund $27,200 $19,360 71%
Water Fund $2,033,900 $1,043,398 51%
Wastewater Fund $918,900 $428,486 47%
Sanitation Fund $1,873,493 $963,387 51%
Electric Fund $7,153,590 $3,578,859 50%
Fiber Fund $477,000 $253,163 53%
Total $21,530,154 $10,819,507 50%
Expenditures
Fund Budget Actual % Expended
General Fund $10,380,879 $4,613,305 44%
Economic Development $60,000 $10,000 17%
ARPA Fund $955,000 $25,330 3%
Capital Project Fund $- $-
Water Fund $1,774,056 $873,705 49%
Wastewater Fund $1,118,958 $350,173 31%
Sanitation Fund $1,903,190 $930,003 49%
Electric Fund $7,269,783 $3,590,329 49%
Fiber Fund $517,244 $33,067 6%
Total $23,979,110 $10,425,913 43%
Publ., Thurs., Jan. 23, 2025